- Organic traffic growth rate
- Organic traffic by country/region |
KPI | Description | Metrics |
---|---|---|
Keyword Rankings | The position of Audi’s web pages in search engine results for relevant keywords and phrases. | - Average ranking position - Percentage of keywords in top 3/5/10 positions - Ranking improvements over time |
KPI | Description | Metrics |
---|---|---|
Conversion Rate | The percentage of organic website visitors who take a desired action, such as making a purchase or filling out a lead form. | - Overall conversion rate - Conversion rate by traffic source (organic, paid, referral, etc.) - Conversion rate by landing page |
KPI | Description | Metrics |
---|---|---|
Technical SEO Metrics | Indicators of the technical health and optimization of Audi’s website. | - Site speed (page load time) - Mobile-friendliness - Indexation rate - Crawl errors |
KPI | Description | Metrics |
---|---|---|
Brand Awareness and Reputation | Measures of Audi’s online visibility, brand sentiment, and reputation. | - Brand search volume - Branded organic traffic - Mentions and reviews (positive/negative) |
To effectively track and analyze Audi’s SEO performance, the company should leverage a comprehensive data collection and visualization approach. This may involve the use of various SEO and web analytics tools, such as Google Analytics, Google Search Console, and industry-specific SEO platforms. By consolidating and visualizing this data, Audi can gain valuable insights into their SEO performance and identify areas for improvement.
graph LR
A[Data Sources] --> B[Data Collection]
B --> C[Data Consolidation]
C --> D[Data Visualization]
D -->